A-GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | STS PUBLIC SENIOR SECONDARY SCHOOL |
2. | Affiliation No. | FGS6826 |
3. | Affiliated | PSEB |
4. | Complete Address with PIN Code | VPO NANDPUR KALAUR, TEHSIL BASSI PATHANA, DISTRICT FATEHGARH SAHIB, PUNJAB, 140412 |
5. | Principal Name | MRS. BALWINDER KAUR |
6. | Qualification |
|
7. | School Email ID | stsschool.high@gmail.com |
8. | Contact Details | +91 9915451002 |
B-DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of valid building Safety certificate as per the National Building Code | |
4. | Copies of valid Lease Dead | |
5. | Copies of the valid water, health and sanitation certificate | |
6. |
| |
7. | Copies of the educational & welfare Society | |
8. | Copies of the Building Map | |
9. | Copies of valid fire Safety certificate issued by the competent authority |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three-Year result of the Board Examination as Per Applicability | 100% |
Result – Class X
S. No. | Year | No. of Registered Students | No. of Pass Students | Pass % |
|---|---|---|---|---|
1 | 2022–2023 | 24 | 24 | 100% |
2 | 2023–2024 | 25 | 25 | 100% |
3 | 2024–2025 | 29 | 29 | 100% |
Result – Class XII
S. No. | Year | No. of Registered Students | No. of Pass Students | Pass % |
|---|---|---|---|---|
1 | 2022–2023 | 44 | 44 | 100% |
2 | 2023–2024 | 24 | 24 | 100% |
3 | 2024–2025 | 32 | 32 | 100% |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | MRS. BALWINDER KAUR |
| 2. | Total No. of Teachers |
|
|
| |
|
| |
|
| |
| 3. | Teachers Section Ratio |
|
| 4. | Details of Special Educator |
|
| 5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) |
|
| 2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 4. | Internet Facility |
|
| 5. | No.of Girls Toilets |
|
| 6. | No.of Boys Toilets |
|
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |